 
 
			
						| Previous generation | Sixth generation (WT) (2011-2013) | 
| Current generation | Sixth generation (WT) - Facelift (2014-2019) | 
| Engine The engine is the heart of the car. The larger the engine size, the more power it can produce. | 1.6L Ecoboost
				                        (1.6L I-4) 1.0L EcoBoost (1.0L I-3) 1.6 Duratec Ti-VCT (1.6L I-4) | 
| 0-60 times The acceleration of the car from 0 to 60 miles per hour plays a huge role for every car enthusiast - the faster the car is able to reach this speed - the more valuable and sporty it is considered. | 6.5 - 8.5 sec | 
| HP The more horsepower under the hood of your car - the higher speed it can reach and the larger loads it can carry. | 118 - 182 hp | 
| Wheel size If you want to improve the appearance of your car - then start with the installation of new, beautiful rims - but first make sure that their parameters correspond to the factory and they will fit in their place perfectly. | 15x6.0 – 18x8.0 Offset range 28 to 50 mm | 
| Tire size Your safety on the road depends on the quality of your tires - keep an eye on their condition and change them in time if you start to notice their wear. | 185/60 R15, 195/60 R15, 195/50 R16, 205/40 R17, 205/45 R17, 215/35 R18 | 
| Bulb size If you feel that the light from your stock headlights is not enough - try to replace the bulbs with a more powerful, but make sure to choose a size that meets the factory standards. | H1 | H11 | 3157R | 2825 | 3157R | 921 | 2825 | 2825 | 
| Dimensions The external dimensions of the vehicle are defined by three main measurements: Length x Width x Height (LxWxH). | 159.7 x 67.8 x 57.2 in | 
| Ground clearance The higher the ground clearance, the easier it is for the car to overcome bumps in the road and drive on poor pavement. | 6 in / 152 mm | 
| Steering wheel size The size of the car steering wheel is indicated by two parameters - its diameter and grip circumference - it is useful to know this if you are selecting a steering wheel cover. | 14 in | 
| Speakers size Speakers are necessary for audio playback in your car, the more speakers - the louder the sound. | 6 - 8 Speakers | 
| Towing capacity Do not exceed the maximum permissible towing capacity of your vehicle - it can cause damage to the vehicle and even lead to an accident! | 1980 lbs | 
| Oil capacity Make sure that the oil in your engine is always at an adequate level for its proper operation. | 4.3 quarts 5W-20 | 
| Wipers size Wipers help you to see the road even in the worst storm - do not skimp on their quality. | 16 - 24 in | 
| Fuses If any of the fuses blew - it will often fail and the system for which it is responsible, so if you notice a malfunction in the electrical system of the car - then check the fuses first. | |
| Gas tank size Your car's gas tank can hold a certain amount of fuel - keep this in mind when planning a long trip, you may need to refuel along the way. | 12.00 gal | 
| Battery size The battery is responsible for powering all of the electrical components in your car - keep an eye on its condition, because over time it loses its power and needs to be replaced. | 96R-3 | 
| Safety ratings Modern cars are equipped with a huge number of systems and devices to ensure the safety of the driver and passengers. | 4  | 
| Complaints Not all cars are perfect - some cars come out of the factory with faults, which then interfere with normal operation. | 362 | 
| Generations During the production process, cars undergo various changes, both externally and technically. Global changes usually mark the transition to the next generation. | Sixth generation (WT) - Facelift (2014-2019) | 
| S 4dr Sedan | 
| SE 4dr Sedan | 
| Titanium 4dr Sedan | 
| S 4dr Hatchback | 
| SE 4dr Hatchback | 
| Titanium 4dr Hatchback | 
| ST 4dr Hatchback | 
Join our Car Network Ownery > >
 
    
    
            | Bulbs | 
| Complaints | 
Forgive our ad-diction! It's just our funky little way of keeping the lights on. Bear with us!
Discussion