 
 
			
						| Previous generation | First generation (U387) (2007-2010) | 
| Current generation | First generation (U387) - Facelift (2011-2014) | 
| Next generation | Second generation (CD4) (2015-2018) | 
| Engine The engine is the heart of the car. The larger the engine size, the more power it can produce. | J35Z4 (3.5L V-6) | 
| 0-60 times The acceleration of the car from 0 to 60 miles per hour plays a huge role for every car enthusiast - the faster the car is able to reach this speed - the more valuable and sporty it is considered. | 7.2 - 8.2 sec | 
| HP The more horsepower under the hood of your car - the higher speed it can reach and the larger loads it can carry. | 250 hp | 
| Wheel size If you want to improve the appearance of your car - then start with the installation of new, beautiful rims - but first make sure that their parameters correspond to the factory and they will fit in their place perfectly. | 17x7.0 – 22x9.0 Offset range 34 to 45 mm | 
| Tire size Your safety on the road depends on the quality of your tires - keep an eye on their condition and change them in time if you start to notice their wear. | 235/65 R17, 235/60 R18, 245/55 R19, 255/50 R20, 265/35 R22 | 
| Bulb size If you feel that the light from your stock headlights is not enough - try to replace the bulbs with a more powerful, but make sure to choose a size that meets the factory standards. | 9005 | H11 | 168 | 2825 | 9005 | 7443 | 921 | 2825 | DE3175 | 2825 | DE3175 | 194 | 
| Dimensions The external dimensions of the vehicle are defined by three main measurements: Length x Width x Height (LxWxH). | 191.4 x 78.5 x 71 in | 
| Ground clearance The higher the ground clearance, the easier it is for the car to overcome bumps in the road and drive on poor pavement. | 8 in / 203 mm | 
| Weight Do not overload your vehicle - it can lead to its failure. Only load as much weight into the vehicle as specified in the manual. | 4295 - 4608 lbs | 
| Steering wheel size The size of the car steering wheel is indicated by two parameters - its diameter and grip circumference - it is useful to know this if you are selecting a steering wheel cover. | 15 in | 
| Speakers size Speakers are necessary for audio playback in your car, the more speakers - the louder the sound. | 7 - 10 Speakers | 
| Towing capacity Do not exceed the maximum permissible towing capacity of your vehicle - it can cause damage to the vehicle and even lead to an accident! | 4500 lbs | 
| Oil capacity Make sure that the oil in your engine is always at an adequate level for its proper operation. | 4.2 quarts 0W-20 | 
| Wipers size Wipers help you to see the road even in the worst storm - do not skimp on their quality. | 14 - 22 in | 
| Fuses If any of the fuses blew - it will often fail and the system for which it is responsible, so if you notice a malfunction in the electrical system of the car - then check the fuses first. | |
| Gas tank size Your car's gas tank can hold a certain amount of fuel - keep this in mind when planning a long trip, you may need to refuel along the way. | 21.00 gal | 
| Battery size The battery is responsible for powering all of the electrical components in your car - keep an eye on its condition, because over time it loses its power and needs to be replaced. | 24F-3, 24F-6, 24F-RP | 
| Safety ratings Modern cars are equipped with a huge number of systems and devices to ensure the safety of the driver and passengers. | 4  | 
| Complaints Not all cars are perfect - some cars come out of the factory with faults, which then interfere with normal operation. | 131 | 
| Generations During the production process, cars undergo various changes, both externally and technically. Global changes usually mark the transition to the next generation. | First generation (U387) - Facelift (2011-2014) | 
| LX 4dr Front-wheel Drive | 
| LX 4dr 4x4 | 
| EX 4dr 4x4 | 
| EX-L 4dr 4x4 | 
| Touring w/RES/Navi 4dr 4x4 | 
| EX 4dr Front-wheel Drive | 
| EX-L 4dr Front-wheel Drive | 
| Touring w/RES/Navi 4dr Front-wheel Drive | 
Join our Car Network Ownery > >
 
    
    
            | Bulbs | 
| Complaints | 
Forgive our ad-diction! It's just our funky little way of keeping the lights on. Bear with us!
Discussion